
Replay XD720 v XD1080 Comparison Sheet
| Display | External display option (available during 2012) iPad with iOS4 or higher File Import Compatible Android Compatible (Select Devices) |
| Removeable Storage | microSDHC (up to 32GB) 4GB micro SDHC Included |
| Ports | HDMI 1.3a Out -Live HD Video Streaming -HD Video & Photo Playback, Thumbnail Display, Play/Stop, Skip Forward/Reverse, Menu On/Off -External Mic/Audio Line-In 8 Pin Mini-USB 2.0 -Charge and Sync -Timecode Out microSDHC slot -up to 32 GB |
| Power | AC Power 100~240 V, 50~60 Hz Rechargeable Internal Li-ion Battery 3.7 V, 750 mAh* up to 122 Minute Record Time* |
| Housing | Durable Aluminum Housing -Type-1 Black Anodized -Round for 360º Mounting Rotation -Impact Resistant Black with Laser Etched Logos -Easy Alignment -Discrete Placement O-ring Sealed -Front and Rear Bezel -Exterior Buttons Weather Resistant |
| Size | 28 mm Dia. x 93 mm Length, 27 mm Mounting Dia. 1.1 in Dia. x 3.6 in Length, 1.063 in Mounting Dia. 96.2 mm with Lanyard Cap 3.78 in with Lanyard Cap |
| Weight | 85 grams (including battery & microSDHC) 3 ounces |
| Control | On Top: Power “On/Off” & Select “Record, Stop, Playback, Clip File” Buttons with Vibration Feedback On the Back: Mode “1080P, 960P, 720P, Photo, Heads-up On/Off, FPS “60 fps, 30 fps, 3, 5, 15, 30 Sec. Audio: Internal Mic & External Mic Selection |
| Photo Mode | 5 MP JPEG Photo 2592 x 1944 1 Photo per 3, 5, 15, 30 sec |
| Video Settings | H.264 Codec, Quicktime .mov file type Live HD Playback, Live HD View, Live HD Streaming Bitrate Adjustment: High, Medium, Low Exposure Control EV Adjustment Auto Exposure Metering: Center, Average, Spot Automatic White Balance with Adjustment Contrast Adjustment Sharpness Adjustment Saturation Adjustment Microphone Audio Gain Control Date and Time Adjustment Heads-up Display via HDMI Port On/Off |
| Video Resolution | 5 MP (2592 x 1944) CMOS Sensor 1080P 1920 x 1080, 30 fps, Bitrate M(bit/s) = up to 15M 960P 1280 x 960, 30 fps, Bitrate M(bit/s) = up to 15M 720P 1280 x 720, 60 fps, Bitrate M(bit/s) = up to 15M 720P 1280 x 720, 30 fps, Bitrate M(bit/s) = up to 15M HDMI HD Video Streaming, Real-time HD H.264. NTSC 30/60 and PAL 25/50 option |
| Optics | F3.1±5% Wide Angle 110.5 Degrees @ 1080P 135 Degrees @ 960P, 720P 135 Degrees @ Photo 1.3V/lux-sec Light Sensitivity |
| Lens Cover | Replaceable Aluminum Bezel and Lens Cover |
| Audio | Internal Omnidirectional Microphone AAC and AC3 2-channel 48K, 16-bit, Auto Gain External Mic-in 0.707 Vrms |
| Power Supply | 5V +/- 0.5V / 2A |
| System Requirements: PC Video Playback | |
| Windows | Intel® Core Duo® or higher Windows® XP with Service Pack 3, Windows Vista, Windows 7 1920 x 1080 screen resolution USB 2.0 Port, Mouse |
| Macintosh | Intel® Core Duo® or higher Mac OS X v.10.5, 10.6, 10.7 USB 2.0 Port, Mouse |
New Features added in v45 Firmware
Features added before v45 Firmware
|
|
What’s in the box:
|
|
| * Specifications are subject to change prior to shipping. | |




